Sign In | Join Free | My xuijs.com |
|
Brand Name : DS
Model Number : Mesh4/1.2mm x 1000mm x 30M
Certification : ISO9044
Place of Origin : China
MOQ : 100 square meters
Supply Ability : 300 square meters
Delivery Time : 15-20 working days
Packaging Details : wooden cases
Material : Cr20Ni80
Mesh : From 2mesh to 200mesh
Wire diam. : From 0.05mm to 2.5mm
Opening : From 0.077mm to 10mm
Application : Electrolysis In New Energy Power Producing
Nickel Wire Mesh Cloth For Electrolysis In New Energy Power Producing
Description
D: Wire diameter before weaving, in mm
W: (Aperture) Space between adjacent parallel wires in mm
P: Distance between the centers of two adjacent wire, in mm
Warp: wires running lenthwise in the cloth as woven
Weft: wires running crosswise in the cloth as woven
Open area: Factional open surface area of the wire cloth in the flow direction (applicable for square meshes only). Mesh: 25.4/(D+W)
Characteristics of nickel network
Nickel wire mesh has very good corrosion resistance, conductive, shielding and other aspects of good performance, mainly for battery electrodes, collecting network, shielding radiation, special gas, liquid filtration, etc.
Material | Mesh | Wire Diamter | Opening | Open Aere | Weight | |||
inch | inch | mm | inch | mm | % | kg/m² | ||
aisi 304 | 60 | 0.0075'' | 0.191 | 0.0092'' | 0.23 | 30.5 | 1.09 | |
aisi 304 | 60 | 0.007'' | 0.178 | 0.0097'' | 0.25 | 33.9 | 0.95 | |
aisi 304 | 70 | 0.0065'' | 0.165 | 0.0078'' | 0.2 | 29.8 | 0.95 | |
aisi 304 | 80 | 0.0065'' | 0.165 | 0.006'' | 0.15 | 23 | 1.09 | |
aisi 304 | 80 | 0.0055'' | 0.14 | 0.007'' | 0.18 | 31.4 | 0.78 | |
aisi 304 | 90 | 0.005'' | 0.127 | 0.0061'' | 0.16 | 30.1 | 0.73 | |
aisi 304 | 100 | 0.0045'' | 0.114 | 0.0055'' | 0.14 | 30.3 | 0.65 | |
aisi 304 | 100 | 0.004'' | 0.102 | 0.006'' | 0.15 | 36 | 0.52 | |
aisi 304 | 100 | 0.0035'' | 0.089 | 0.0065'' | 0.17 | 42.3 | 0.4 | |
aisi 304 | 110 | 0.004'' | 0.1016 | 0.0051'' | 0.1295 | 30.7 | 0.57 | |
aisi 304 | 120 | 0.0037'' | 0.094 | 0.0064'' | 0.1168 | 30.7 | 0.53 | |
aisi 304 | 150 | 0.0026'' | 0.066 | 0.0041'' | 0.1041 | 37.4 | 0.33 | |
aisi 304 | 160 | 0.0025'' | 0.0635 | 0.0038'' | 0.0965 | 36.4 | 0.32 | |
aisi 304 | 180 | 0.0023'' | 0.0584 | 0.0033'' | 0.0838 | 34.7 | 0.31 | |
aisi 304 | 200 | 0.0021'' | 0.0533 | 0.0029'' | 0.0737 | 33.6 | 0.28 |
![]() |
Good Conductiv Nickel Woven Wire Mesh Durable For Battery Electrodes / Ollecting Network Images |